Pictures
see more pictures in photogallery
Compact size
Diameter - 780 mm (30,7 inch)
Lenght - 545 mm (21,5 inch) + air filter
More technical info
Technical specifications:
Scarlett 7Hi | Scarlett 7Si | |
Displacement | 4466 cc / 273 cubic inch | 5061 cc / 309 cubic inch |
Bore | 95mm / 3.7 inch | 95 mm / 3.74 inch |
Stroke | 90 mm / 3.54 in | 102 mm / 4.02 in |
Compression ratio | 1 : 7,3 | 1 : 7,3 |
Maximum power | 117 BHP (87 kW) @ 2300 RPM | 137 BHP (101 kW) @ 2200 RPM |
Max. continuous power | 97 BHP (71 kW) @ 2000 RPM | 110 BHP (82 kW) @ 2000 RPM |
Torque | 363 Nm (268 ft/lb) @ 2300 RPM | 445 Nm (268 ft/lb) @ 2200 RPM |
Propeller rotation | CCW, viewed from the front (tractor propeller) | CCW, viewed from the front (tractor propeller) |
Spark plugs | Denso Q20PR-U | Denso Q20PR-U |
Electric starter | 12 V / 1000 W | 12 V / 1000 W |
Generator (Alternator) | 12 V / 200 W | 12 V / 200 W |
Lubrication | AeroShell Oil 15W50 | AeroShell Oil 15W50 |
Fuel | motor petrol, octane number 95 | motor petrol, octane number 95 |
EFI | 2 main jets, 1 backup jet. IMF ECU | 2 main jets, 1 backup jet. IMF ECU |
Reduction drive | none | none |
Propeller hub | ø101,6 x 6 x 13 holes, ø75-6xM8 |
ø101,6 x 6 x 13 holes, ø75-6xM8 |