Pictures
see more pictures in photogallery
Technical specifications:
| Scarlett 5SI | |
| Displacement | 3615 cc / 221 cubic inch |
| Bore | 95 mm / 3.74 inch |
| Stroke | 102 mm / 4.02 in |
| Compression ratio | 1 : 7,3 |
| Maximum power | 83 BHP (61 kW) @ 2200 RPM |
| Max. continuous power | 78 BHP (57 kW) @ 1900 RPM |
| Torque | 298 Nm (220 ft/lb) @ 1700 RPM |
| Propeller rotation | CCW, viewed from the front (tractor propeller) |
| Spark plugs | Denso Q20PR-U |
| Electric starter | 12 V / 1000 W |
| Generator (Alternator) | 12 V / 200 W |
| Lubrication | AeroShell Oil 15W50 |
| Fuel | motor petrol, octane number 95 |
| EFI / Carburetor | 2 main jets, 1 backup jet, IMF ECU/ Bing carb. |
| Reduction drive | none |
| Propeller hub | ø101,6 x 6 x 13 holes, ø75-6xM8 |

